Header
Compare Nespresso coffee machines
Compare all Nespresso coffee machines and discover which suits you best. All our coffee machines are equipped with the right pressure for the perfect coffee, cup after cup.
Filter to compare best suited Nespresso Coffee Machines
Model | ![]() Essenza MiniWAS: $219.00NOW: $186.15 Our most compact coffee machine. View detailsView | ![]() Essenza Mini and Aeroccino3 Milk FrotherWAS: $309.00NOW: $262.65 Our most compact coffee machine, with Aeroccino3 milk frother. View detailsView | ![]() CitiZ&MilkWAS: $469.00NOW: $398.65 Classic and compact, with an Aeroccino3 milk frother built in. View detailsView | ![]() Creatista UnoWAS: $699.00NOW: $599.00 Practice your latte art with barista-style milk at the touch of a button. View detailsView |
---|
Viewing 1 to 4 of 14 Coffee Machines
Model | ![]() Essenza MiniWAS: $219.00NOW: $186.15 Our most compact coffee machine. View detailsView | ![]() Essenza Mini and Aeroccino3 Milk FrotherWAS: $309.00NOW: $262.65 Our most compact coffee machine, with Aeroccino3 milk frother. View detailsView | ![]() CitiZ&MilkWAS: $469.00NOW: $398.65 Classic and compact, with an Aeroccino3 milk frother built in. View detailsView | ![]() Creatista UnoWAS: $699.00NOW: $599.00 Practice your latte art with barista-style milk at the touch of a button. View detailsView |
---|---|---|---|---|
Colour | ||||
Compatible Capsules | OriginalTHE ICONIC ESPRESSO EXPERIENCEEnjoy European style rich espressos and aromatic short blacks from an extensive coffee menu. A timeless experience at the touch of a button. ![]() | OriginalTHE ICONIC ESPRESSO EXPERIENCEEnjoy European style rich espressos and aromatic short blacks from an extensive coffee menu. A timeless experience at the touch of a button. ![]() | OriginalTHE ICONIC ESPRESSO EXPERIENCEEnjoy European style rich espressos and aromatic short blacks from an extensive coffee menu. A timeless experience at the touch of a button. ![]() | OriginalTHE ICONIC ESPRESSO EXPERIENCEEnjoy European style rich espressos and aromatic short blacks from an extensive coffee menu. A timeless experience at the touch of a button. ![]() |
Average Customer Rating | 4.7(1454) | 4.7(466) | 4.8(602) | 4.1(28) |
Cup Sizes | 2 Cup Sizes Cup Sizes![]() Espresso (40 ml) ![]() Lungo (110 ml) | 2 Cup Sizes Cup Sizes![]() Espresso (40 ml) ![]() Lungo (110 ml) | 2 Cup Sizes Cup Sizes![]() Espresso (40 ml) ![]() Lungo (110 ml) | 3 Cup Sizes Cup Sizes![]() Ristretto (25 ml) ![]() Espresso (40 ml) ![]() Lungo (110 ml) |
Milk Device | Aeroccino3 Aeroccino3 Milk FrotherThe Aeroccino3 is the easiest and fastest way to prepare a light and creamy hot or cold milk froth. Pour the milk, press the button. In a few seconds the Aeroccino3 prepares a divine milk froth ideal for innumerable coffee recipes. ![]() | Aeroccino3 Aeroccino3 Milk FrotherThe Aeroccino3 is the easiest and fastest way to prepare a light and creamy hot or cold milk froth. Pour the milk, press the button. In a few seconds the Aeroccino3 prepares a divine milk froth ideal for innumerable coffee recipes. ![]() | Automatic steam wand Automatic steam wandJust choose your temperature and milk froth level, fill the jug with your preferred milk, place it under the steam wand and press go! The machine senses the milk temperature and adjusts the steam automatically. It even purges after every use. Milk frothing made easy. ![]() | |
Smart App Connectivity Learn more Smart App ConnectivityConnect your machine to enjoy the latest Nespresso coffee innovations. Use the Nespresso App to keep your machine up to date, watch guided videos, and easily reorder your favourite coffees. ![]() | ||||
Expert Mode Learn more Expert ModeVertuo features an intelligent system that reads the barcode on each Vertuo coffee capsule in order to perfectly extract the coffee at its recommended extraction size (e.g. Double Espresso, Gran Lungo, Mug).
You can then enjoy your espresso capsules as 25mL ristrettos, double espressos and Gran Lungo as 40 mL espressos, or Mug capsules as 40mL double espressos, with richer and more intense flavours. ![]() | ||||
Fast Heat Up Time Learn more Fast Heat Up TimeEnjoy your coffee sooner with fast heat up time. Most machines are ready within 15-30 seconds, with some ready in only 3 seconds. ![]() | ||||
Energy-saving Auto Off | After 9 min | After 9 min | After 9 min | Auto off 9 min |
Recycled Components | ||||
Dimensions (wxdxh) | 84 x 330 x 204 mm | 84 x 330 x 204 mm | 219 x 372 x 278 mm | 171 x 393 x 308 mm |
Weight (kg) | 2.3 kg | 2.3 kg | 4.05kg | 5.20 kg |
Water Tank Capacity (L) | 0.6L | 0.6L | 1L | 1.5 L |
Used Capsule Capacity | 6 capsules | 6 capsules | 9 capsules | 12 capsules |
Release Year | 2014 | 2014 | 2009 | 2019 |
Model | ![]() Essenza MiniWAS: $219.00NOW: $186.15 Our most compact coffee machine. View detailsView | ![]() Essenza Mini and Aeroccino3 Milk FrotherWAS: $309.00NOW: $262.65 Our most compact coffee machine, with Aeroccino3 milk frother. View detailsView | ![]() CitiZ&MilkWAS: $469.00NOW: $398.65 Classic and compact, with an Aeroccino3 milk frother built in. View detailsView | ![]() Creatista UnoWAS: $699.00NOW: $599.00 Practice your latte art with barista-style milk at the touch of a button. View detailsView |
---|---|---|---|---|
Colour | ||||
Compatible Capsules | OriginalTHE ICONIC ESPRESSO EXPERIENCEEnjoy European style rich espressos and aromatic short blacks from an extensive coffee menu. A timeless experience at the touch of a button. ![]() | OriginalTHE ICONIC ESPRESSO EXPERIENCEEnjoy European style rich espressos and aromatic short blacks from an extensive coffee menu. A timeless experience at the touch of a button. ![]() | OriginalTHE ICONIC ESPRESSO EXPERIENCEEnjoy European style rich espressos and aromatic short blacks from an extensive coffee menu. A timeless experience at the touch of a button. ![]() | OriginalTHE ICONIC ESPRESSO EXPERIENCEEnjoy European style rich espressos and aromatic short blacks from an extensive coffee menu. A timeless experience at the touch of a button. ![]() |
Average Customer Rating | 4.7(1454) | 4.7(466) | 4.8(602) | 4.1(28) |
Cup Sizes | 2 Cup Sizes Cup Sizes![]() Espresso (40 ml) ![]() Lungo (110 ml) | 2 Cup Sizes Cup Sizes![]() Espresso (40 ml) ![]() Lungo (110 ml) | 2 Cup Sizes Cup Sizes![]() Espresso (40 ml) ![]() Lungo (110 ml) | 3 Cup Sizes Cup Sizes![]() Ristretto (25 ml) ![]() Espresso (40 ml) ![]() Lungo (110 ml) |
Milk Device | Aeroccino3 Aeroccino3 Milk FrotherThe Aeroccino3 is the easiest and fastest way to prepare a light and creamy hot or cold milk froth. Pour the milk, press the button. In a few seconds the Aeroccino3 prepares a divine milk froth ideal for innumerable coffee recipes. ![]() | Aeroccino3 Aeroccino3 Milk FrotherThe Aeroccino3 is the easiest and fastest way to prepare a light and creamy hot or cold milk froth. Pour the milk, press the button. In a few seconds the Aeroccino3 prepares a divine milk froth ideal for innumerable coffee recipes. ![]() | Automatic steam wand Automatic steam wandJust choose your temperature and milk froth level, fill the jug with your preferred milk, place it under the steam wand and press go! The machine senses the milk temperature and adjusts the steam automatically. It even purges after every use. Milk frothing made easy. ![]() | |
---|---|---|---|---|
Smart App Connectivity Learn more Smart App ConnectivityConnect your machine to enjoy the latest Nespresso coffee innovations. Use the Nespresso App to keep your machine up to date, watch guided videos, and easily reorder your favourite coffees. ![]() | ||||
Expert Mode Learn more Expert ModeVertuo features an intelligent system that reads the barcode on each Vertuo coffee capsule in order to perfectly extract the coffee at its recommended extraction size (e.g. Double Espresso, Gran Lungo, Mug).
You can then enjoy your espresso capsules as 25mL ristrettos, double espressos and Gran Lungo as 40 mL espressos, or Mug capsules as 40mL double espressos, with richer and more intense flavours. ![]() |
Fast Heat Up Time Learn more Fast Heat Up TimeEnjoy your coffee sooner with fast heat up time. Most machines are ready within 15-30 seconds, with some ready in only 3 seconds. ![]() | ||||
---|---|---|---|---|
Energy-saving Auto Off | After 9 min | After 9 min | After 9 min | Auto off 9 min |
Recycled Components |
Dimensions (wxdxh) | 84 x 330 x 204 mm | 84 x 330 x 204 mm | 219 x 372 x 278 mm | 171 x 393 x 308 mm |
---|---|---|---|---|
Weight (kg) | 2.3 kg | 2.3 kg | 4.05kg | 5.20 kg |
Water Tank Capacity (L) | 0.6L | 0.6L | 1L | 1.5 L |
Used Capsule Capacity | 6 capsules | 6 capsules | 9 capsules | 12 capsules |
Release Year | 2014 | 2014 | 2009 | 2019 |
Still can’t decide?
Take the Quiz
It will take 3 minutes and will help you decide which system is best for you
Take the quiz